Community groups awarded funding to protect their local environment
8 February 2017
The Port Phillip and Westernport Catchment Management Authority (PPWCMA) has awarded grants totaling $184,000 for community groups to undertake environmental work in and around Melbourne and its hinterland.
The funding is from the Victorian Government’s Landcare Program and has been allocated through the PPWCMA Community Grants to deliver a range of projects that will help the region’s land, water and biodiversity.
PPWCMA’s Chief Executive Officer David Buntine said, “Community groups and landholders are usually the foundation for work to help local environments such as in nature reserves, creeks, private properties and farms.
“These grants support volunteer groups do undertake priority work in their local areas and also help the bigger picture by contributing to regional and national environmental priorities. These grants are one of the best ways to help local people help their environment and we’re very excited to see the work getting under way”, he said.
Community groups have received funding for a variety of activities including weed control, pest animal control and fencing to protect native vegetation, as well as community education and awareness-raising events.
The major projects being funded are:
- $16,208 to the Balcombe Estuary Reserves Group for the Balcombe Creek North Bank restoration at Mt Martha
- $29,120 to the Cairnlea Conservation Reserves Committee of Management for restoration of three urban grasslands
- $13,137 to the Christmas Hills Landcare Group for weed control and monitoring in Christmas Hills
- $12,763 to the Frankston Beach Association for the Frankston South Beach revegetation and weed control project
- $29,800 to the Macclesfield Landcare Group for the Oxford Downs revegetation project
- $30,000 to the Moorabool Landcare Network for their program, Blackberries are Better on Your Plate than in the Paddock
- $21,300 to the St Andrews Landcare Group to control woody weeds and build community connections to nature
- $8,640 to the Strathewen Landcare Group to map invasive weeds.
In addition, 47 groups will each receive $500 for to help maintain and support their community-based environment groups.
The PPWCMA looks forward to the implementation of these projects and the contribution they will make to environmental values that benefit the whole community.
For information on Landcare groups in your region, visit the Victorian Landcare Gateway website at www.landcarevic.net.au or contact the PPWCMA on 03 8781 7900.
Projects funded in 2016/17 through Victorian Landcare Grants
Group | Project | Funding |
Moorabool Landcare Network Inc | Blackberries are better on your plate than in the paddock | $30,000 |
Macclesfield Landcare Group | Oxford Downs Revegetation | $29,800 |
Cairnlea Conservation Reserves Committee of Management | Restoring Three Urban Grasslands | $29,120 |
St Andrews Landcare Group | Controlling woody weeds & building community connections to nature. | $21,300 |
Balcombe Estuary Reserves Group | Balcombe Creek North Bank Restoration Extension Project, Mt Martha | $16,208 |
Christmas Hills Landcare Group | Weed control, Wurundjeri and monitoring in Christmas Hills | $13,137 |
Frankston Beach Association | Frankston South Beach revegetation and weed control project | $12,763 |
Strathewen Landcare Group | Mapping of Invasive Weeds | $8,640 |
Andersons Creek Catchment Area Landcare group | Support Grant | $500 |
Arthurs Creek and District Landcare Group | Support Grant | $500 |
Balcombe & Moorooduc Landcare Group | Support Grant | $500 |
Bass Coast Landcare Network | Support Grant | $500 |
Bass Valley Landcare Group | Support Grant | $500 |
Brisbane Ranges Landcare Group | Support Grant | $500 |
Bunyip Landcare Group | Support Grant | $500 |
Cannibal Creek Landcare Group | Support Grant | $500 |
Cardinia Catchment Landcare | Support Grant | $500 |
Chum Creek Landcare Group | Support Grant | $500 |
Clarkefield and District Landcare Group | Support Grant | $500 |
Cottles Bridge Landcare Group | Support Grant | $500 |
Deep Creek Landcare Group 3434 | Support Grant | $500 |
Dixons Creek Landcare Group | Support Grant | $500 |
Dunns Creek Landcare Group | Support Grant | $500 |
French Island Landcare Group | Support Grant | $500 |
Hurstbridge District Landcare | Support Grant | $500 |
Jindivick Landcare Group | Support Grant | $500 |
Johns Hill Landcare Group Inc. | Support Grant | $500 |
Jumping Creek Catchment Landcare Group | Support Grant | $500 |
Kinglake Landcare Group | Support Grant | $500 |
Labertouche Landcare and Sustainable Farming Group | Support Grant | $500 |
Loch/Nyora LandCare | Support Grant | $500 |
Main Creek Catchment Landcare Group | Support Grant | $500 |
Middle Yarra Landcare Network | Support Grant | $500 |
Mornington Peninsula Equine Landcare Group | Support Grant | $500 |
Mornington Peninsula Landcare Network | Support Grant | $500 |
Mount Lyall Landcare Group | Support Grant | $500 |
Mount Toolebewong and District Landcare | Support Grant | $500 |
Neerim & District Landcare Group | Support Grant | $500 |
Newham & District Landcare Group | Support Grant | $500 |
Olinda Creek Landcare Group Inc | Support Grant | $500 |
Pentland Hills Landcare Group Inc | Support Grant | $500 |
Poowong & District Landcare Group | Support Grant | $500 |
Red Hill South Landcare Group | Support Grant | $500 |
Riddells Creek Landcare Group | Support Grant | $500 |
Sheepwash Creek Catchment | Support Grant | $500 |
South Gippsland Landcare Network | Support Grant | $500 |
Southern Ranges Environment Alliance | Support Grant | $500 |
Strathewen Landcare Group | Support Grant | $500 |
Thompsons Rd Area Community Landcare Group | Support Grant | $500 |
Toomuc Landcare Group | Support Grant | $500 |
Triholm Landcare Group | Support Grant | $500 |
Watsons Creek Catchment Group | Support Grant | $500 |
Western Port Swamp Landcare Group | Support Grant | $500 |
Yarra Ranges Landcare Network | Support Grant | $500 |
Yarra Valley Equestrian Landcare Group | Support Grant | $500 |
Total | $184,468 |
Note: Table shows $184,000 from the Victorian Landcare Grants and $163 in other funding.